Mandatory Disclosure
A: GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL |
Birla Open Minds International School |
| 2 | COMPLETE ADDRESS WITH PIN CODE | Mopka, Mopka- Koni bypass, Bilaspur, Chhattisgarh- 495006 |
| 3 | PRINCIPAL NAME | Dinesh ER |
| 4 | PRINCIPAL QUALIFICATION | MSc. B.Ed, M.BA. |
| 5 | SCHOOL EMAIL ID | principal.bilaspur@birlaopenminds.com |
| 6 | CONTACT DETAILS (LANDLINE/MOBILE) | 9636343070 |
| 7 | School Website | Home- BIRLA OPEN MINDS INTERNATIONAL SCHOOL BILASPUR |
B: DOCUMENTS AND INFORMATION:
| Sr.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
|---|---|---|---|
| 1 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
|
|
| 2 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ||
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ||
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ||
| 6 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ||
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ||
| 8 | COPY OF LAND DOCUMENT | ||
D: STAFF TEACHING:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dinesh ER, MSc. B.Ed, M.BA. |
| 2 | TOTAL NO.OF TEACHERS
PGT
TGT
PRT
|
16
-
8
6
|
| 3 | TEACHERS SECTION RATIO | 01:04 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| SR.NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE MTR | 29622Sqm |
| 2 | NO. AND SIZE OF THE CLASS ROOMS IN SQUARE MTR | 23 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 5 |
| 4 | NO. OF GIRLS TOILETS | Available |
| 5 | NO. OF BOYS TOILETS | |
| 6 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 7 | VIDEO OF THE SCHOOL INSPECTION COMMITTEE | |
| 8 | VIDEO OF THE SCHOOL NAME WRITTEN IN PERMANENT ON THE WALL |