Mandatory Public Disclosure
A : General Information
SR. NO. | Information | Details |
---|---|---|
1 | Name of The School | Birla Open Minds International School, Nashik |
2 | Affiliation No. (If Applicable) | N.A |
3 | School Code (If Applicable) | N.A |
4 | Complete Address With Pincode | Near Shikhrewadi jogging track, LIC Road, Nasik Road, Nasik 422101 |
5 | Principal Name | Mrs. Priyanka Choube |
6 | Principal Qualification | MSc, MEd |
7 | School Email Id | principal.nashik@birlaopenminds.com |
8 | Contact Details (Landline/Mobile) | 8956426896 |
B: Documents and Information
SR. NO. | Documents / Information | Links of Uploaded Documents on Your School's Website |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter And Recent Extension Of Affiliation, If Any | View Document |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, As Applicable | View Document |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | View Document |
4 | Copies of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable | View Document |
5 | Copy of Valid Building Safety Certificate As Per The National Building Code | View Document |
6 | Copy of Valid Fire Safety Certificate Issued By The Competent Authority | View Document |
7 | Copy of The Deo Certificate Submitted By The School For Affiliation / Upgradation / Extension of Affiliation Or Self Certification By School | View Document |
8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
9 | Land Certificate | View Document |
10 | Details of Room & Infrastructure | View Document |
C: Result and Academics
SR. NO. | Documents / Information | Links of Uploaded Documents on Your School's Website |
---|---|---|
1 | Fee Structure of The School | View Document |
2 | Teaching Staff Details | View Document |
3 | Annual Academic Calendar | View Document |
4 | List of School Management Committee (SMC) | View Document |
5 | List of Parents Teachers Association (PTA) Members | View Document |
6 | Last Three-Year Result of The Board Examination As Per Applicability | N.A. |
D: Staff (Teaching)
SR. NO. | Information | Details |
---|---|---|
1 | Principal | Mrs. Priyanka Choube |
2 | Total No. Of Teachers | 23 |
PGT | ||
TGT | 6 | |
PRT | 4 | |
NTT | 6 | |
3 | Teachers Section Ratio | 35:1 |
4 | Details of Special Educator | |
5 | Details of Counsellor and Wellness Teacher |
E: School Infrastructure
SR. NO. | Information | Detail |
---|---|---|
1 | Total Campus Area Of The School (In Square MTR) | 9565 Sqmtr |
2 | No. And Size Of The Class Rooms (In SQ FTMTR) | No. 24, 24X21 Sq.ft |
3 | No. And Size Of Laboratories Including Computer Labs (In SQ MTR) | |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 2 |
6 | No. of Boys Toilets | 2 |