Birla Open Minds International School
Village: Ratanpur, Post: Ratanpur, PS: Singur, Pin: 712409, West Bengal, India
A : General Information
| Information | Details |
|---|---|
| NAME OF THE SCHOOL * | BIRLA OPEN MINDS INTERNATIONAL SCHOOL |
| AFFILIATION NO.(IF APPLICABLE) | 2430476 |
| SCHOOL CODE (IF APPLICABLE) | 16403 |
| COMPLETE ADDRESS WITH PIN CODE* | Village: Ratanpur, Post: Ratanpur, PS: Singur, Pin: 712409, West Bengal, India |
| PRINCIPAL NAME* | ABHIJIT CHAKRABORTY |
| PRINCIPAL QUALIFICATION* | MA, BED |
| SCHOOL EMAIL ID* | principal.singur@birlaopenminds.com |
| CONTACT DETAILS (LANDLINE/MOBILE)* | 6291896554 |
B : Documents and Information
| Documents/Information | Links of Uploaded Documents |
|---|---|
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Download |
| COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | View Download |
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Download |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE* | View Download |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View Download |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View Download |
| FIRE NOC (CBSE compliance)* | View Download |
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View Download |
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Download |
C : Result and Academics
| Documents/Information | Links of Uploaded Documents |
|---|---|
| FEE STRUCTURE OF THE SCHOOL* | View Download |
| ANNUAL ACADEMIC CALENDAR* | View Download |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View Download |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View Download |
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Download |
D : Staff (Teaching)
| Information | Details |
|---|---|
| PRINCIPAL* | ABHIJIT CHAKRABORTY |
| TOTAL NO. OF TEACHERS* | 17 |
| PGT* | 04 |
| TGT* | 09 |
| PRT* | 04 |
| TEACHERS SECTION RATIO* | 2:1 |
| DETAILS OF SPECIAL EDUCATOR* | SUPRIYA DAS B.Ed. Special Education |
| DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
COUNSELLOR NAME: ARIJIT ROY ( M.A. PSYCHOLOGY) WELLNESS TEACHER: SUPRIYA DAS B.Ed. Special Education |
E : School Infrastructure
| Information | Details |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 8742.84 sq mt |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)** | 19 & 46.4515 sq mt |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 7 & 55.742 sq mt |
| INTERNET FACILITY* | Yes |
| NO. OF GIRLS TOILETS* | 10 |
| NO. OF BOYS TOILETS | 10 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | [YouTube Link] |
| Teacher's List | - |
CBSE Compliance — School Inspection Videos
Inspection of school — Infrastructure
Detailed walkthrough covering classrooms, labs, playgrounds and facilities.